Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: MNTANG-DMI
Brand: greensaver
Packaging: standard
Productivity: 1000pcs/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 1000pcs/month
Certificate: TS
Port: Ningbo,Shanghai,SHANGHAI
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
The advantages of pure Electric Vehicles as follows:
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable lithium battery or lithium iron phosphate battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
Model | DM-i-112 | DM-i-112 | DM-i-252 | DM-i-215 | DM-i-215 | DM-i-215 |
Exclusive edition | Comfortline Edition | Premium version | Exclusive edition | Premium version | Flagship version | |
Length*width*height (mm) | 4870*1950*1725 | |||||
Wheelbase (mm) | 2820 | |||||
Curb weight(kg) | 2130 | 2130 | 2135 | 2445 | 2445 | 2445 |
The number of door (pcs) | 5 | |||||
The number of seat(pcs) | 7 | |||||
Max speed(km/h) | 180 | |||||
Engine | Gasoline | |||||
Exhaust volume(ML) | 1497 | |||||
Max power(kw) | 102 | |||||
Gasoline grade(#) | 92 | |||||
Number of cylinders | 4 | |||||
Motor type | PMSM | PMSM | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 160 | 160 | 160 | 360 | 360 | 360 |
Maximum torque (N.m) | 325 | 325 | 325 | 675 | 675 | 675 |
100 km acceleration(0-100km/h)(s) | 8.5 | 8.5 | 8.5 | 4.3 | 4.3 | 4.3 |
Type of the battery | LFP | |||||
Range(KM)CLTC | 112 | 112 | 252 | 215 | 215 | 215 |
Battery energy (kwh) | 21.5 | 21.5 | 45.8 | 45.8 | 45.8 | 45.8 |
Gearbox | E-CVT | |||||
Drive mode | FF | FF | FF | AWD | AWD | AWD |
Front suspension type | McPherson independent suspension | |||||
Rear suspension type | Multi link independent suspension | |||||
Assist type | EPS | |||||
Car body structure | Carrier | |||||
Front brake type | Ventilation disc | |||||
Rear brake type | Disc | |||||
Parking type | Electronic | |||||
Front tire specification | 245/45 R20 | 245/45 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
Rear tire specification | 245/45 R20 | 245/45 R20 | 255/50 R20 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
Main/co-drive airbag | Main●/co-drive● | |||||
Front and rear side airbags | Front●/ Rear● | |||||
Front and rear head airbags | Front●/Rear● | |||||
Seat belt reminded | ● | |||||
TPMS | ● | |||||
ISOFIX Child seat interface | ● | |||||
ABS Anti-lock | ● | |||||
EBD/CBC | ● | |||||
EBA/BAS/BA | ● | |||||
ASR/TCS/TRC | ● | |||||
ESC/ESP/DSC | ● | |||||
Parallel auxiliary | - | ● | ● | - | ● | ● |
LDWS | ● | ● | ● | ● | ● | ● |
LKA | ● | ● | ● | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | ● | - | ● | ● |
DOW | - | ● | ● | - | ● | ● |
Front collision warning | ● | ● | ● | ● | ● | ● |
Rear collision warning | - | ● | ● | ● | ● | |
Front and rear radar | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● |
Reverse car side warning system | - | ● | ● | - | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● |
Auto parking | - | - | - | - | - | ● |
Piloted parking | ● | ● | ● | ● | ● | ● |
Automatic lane change assistance | - | - | ● | ● | ● | ● |
Brake energy recovery | ● | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | - | - | ● | ● | ● | ● |
Rear axle differential lock | - | - | - | - | - | ● |
Openable panoramic Sunroof | ● | ● | ● | ● | ● | ● |
Wheel material | Aluminum alloy | |||||
Electric trunk | ● | ● | ● | ● | ● | ● |
Trunk memory | ● | ● | ● | ● | ● | ● |
Induction trunk | - | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | |||||
Interior central lock | ● | |||||
Key | Remote key / Bluetooth key/NFC/RFID | |||||
Keyless start system | ● | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● | ● |
Concealed door handle | - | - | - | - | - | - |
remote boot | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● |
Discharge outlet | ● | ● | ● | ● | ● | ● |
Low speed driving warning | - | - | - | - | - | - |
Steering wheel material | Leather | Leather | Leather | Leather | Leather | Leather |
Multi function steering wheel | ● | ● | ● | ● | ● | ● |
Steering wheel adjustment | manual | manual | manual | manual | manual | Electric |
HUD | - | - | ● | - | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front | Front | Front | Front | Front | Front |
Full LCD instrument panel | - | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
Seat | leather | leather | leather | leather | leather | leather |
Electric seat | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat heating | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat ventilation | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Seat memory | Front-/Rear- | Driver●/Rear- | Driver●/Rear- | Front-/Rear- | Driver●/Rear- | Driver●/Rear- |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Touch LCD screen | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Car phone / Bluetooth | ● | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● |
USB | ● | ● | ● | ● | ● | ● |
220v power | - | - | ● | ● | ● | ● |
12v DC | ● | ● | ● | ● | ● | ● |
Loudspeaker Number | 9 | 12 | 12 | 12 | 12 | 12 |
Light | LED | LED | LED | LED | LED | LED |
Matrix headlamp | ● | ● | ● | ● | ● | ● |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Adaptive high and low light | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● |
A.H.S | ● | ● | ● | ● | ● | ● |
Headlight rain fog mode | ● | ● | ● | ● | ● | ● |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior environment lamp | - | 31colors | 31colors | 31colors | 31colors | 31colors |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window up and down with one button | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window anti pinch handle | ● | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | ● | ● | ● | ● | ● | ● |
power mirrors | ● | ● | ● | ● | ● | ● |
Electric folding | ● | ● | ● | ● | ● | ● |
Mirror memory | - | ● | ● | ● | ● | ● |
Automatic reversing sensing Mirror | - | ● | ● | ● | ● | ● |
Mirror heating | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● |
Interior rearview mirror | Manual | Automatic | Automatic | Automatic | Automatic | Automatic |
Rear privacy glass | ● | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● |
A/C | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Heating pump A/C | ● | ● | ● | ● | ● | ● |
Rear independent air conditioner | - | - | ● | ● | ● | ● |
Rear outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
PM2.5 filter | ● | ● | ● | ● | ● | ● |
car purifier | - | ● | ● | ● | ● | ● |
Negative ion generator | - | - | ● | - | ● | ● |
Interior fragrance paper | - | - | - | - | - | ● |
Brembo brake system | - | - | - | - | - | ● |
Camp power supply mode(V2L) | ● | ● | ● | ● | ● | ● |
Camera | 5 | 5 | 5 | 5 | 5 | 5 |
Ultrasonic radar | 8 | 9 | 10 | 11 | 12 | 12 |
Millimeter wave radar | 1 | 3 | 5 | 1 | 5 | 5 |
Product Categories : NEW ENERGY VEHICLES > Pure Electric Cars
Main New Energy Co.,Ltd is a professional new energy company, which specialize in electric city bus, electric bus, electric car, electric truck,gel battery, silicon battery, lithium battery, lifepo4 battery,lithium titanate battery etc.
At present we have our plant to produce Gel Battery, Silicon Battery,lithium battery, electric truck,and we have our oem plant who produce Electric bus, electric car etc. all adopt international first rate production facilities as well as ISO 9001 National Quality Management System Control to meet the customers' demands for high quality. To acquired such as Production license issued by State Bureau of Quality Technical Supervision, UL Certificate, CE certificate, TLC Certificate by Bell Labs, CGCSOLAR, ISO 9001 Quality Management System Certificate, ISO 14001 Environment Management System Certificate, inspection and authentication by National Battery Detection Centre etc, and equip with thorough Quality Control System to meet the diversified needs of various levels.
We export s all electric vehicle such as electric car, electric tourist bus, electric bus, electric minibus and electric sightseeing bus etc produced , the plant of electric bus and electric sightseeing tourist bus are one of demonstration enterprises for national 863 plan and CIMS project. and pass ISO9001 and 3C certification, have perfect vehicle production qualification, and provide perfect after sale service system both at home and abroad. We also own national laboratory of passenger car, National Enterprise Technology center and Post-Doctoral Research Center.
We have been focusing on new energy products and providing different green product solutions for different customers.We live under the same blue sky and strive for the same green land
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.