Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: Marvel R EU VERSION
Brand: GreenSaver
Packaging: standard
Productivity: 1000pcs/month
Transportation: Land,Ocean
Place of Origin: China
Supply Ability: 1000pcs.month
Certificate: TS
Port: Ningbo,Shanghai,Qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
The advantages of pure Electric Vehicles as follows:
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable lithium battery or lithium iron phosphate battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
Version | Standard Version | PRO Version |
Length x width x height (mm) | 4674mm / 1919mm /1618mm | |
Wheelbase (mm) | 2800mm | |
Front trunk storage volume (rear-wheel drive models only) | 150L | |
Trunk storage volume (L) | 357L | |
Trunk storage volume (with rear seats down) | 1396L | |
Intelligent design | ||
Universal Light Intelligent LED Headlight | ● | ● |
LED day running lights | ● | ● |
LED arrow through-through taillights | ● | ● |
LED high brake light | ● | ● |
LED streamer front and rear turn signals | ● | ● |
LED external rearview mirror turn signals | ● | ● |
LED dual rear fog lights | ● | ● |
Automatic on and off alarm of headlight | ● | ● |
Follow Me Home function | ● | ● |
Panoramic electric sunroof | ● | ● |
AGS active intake grille | - | ● |
Scene-based intelligent rearview mirror(heating and defogging, automatic folding, automatic downturn when reversing) | ● | ● |
Rain Sensing Intelligent Boneless Wipers | ● | ● |
Electric tailgate | Electric tailgate | Induction electric tailgate |
Multi-layer high-quiet soundinsulation glass | ● | ● |
Smart induction low windresistance hidden door handle | ● | ● |
Michelin Primacy 4 silent tire (235/45 R19) | ● | ● |
Hatchback supercar streamlinedbody design | ● | ● |
Panoramic electric sunroof | ● | ● |
12.3-inch full LCD interactive virtual instrument | ● | ● |
Dual-zone temperature- controlled intelligent constant temperature air conditioner (high-efficiency heat pump heating scheme) | ● | ● |
Front wing air conditioner outlet | ● | ● |
Rear adjustable air conditioner outlet | ● | ● |
64-color music rhythm intelligent atmosphere lamp | - | ● |
4-way adjustable multifunction leather steering wheel | ● | ● |
Driver's seat 6-way electric adjustment with waist support + Passenger's seats 4-way electric adjustment | ● | ● |
Front seat heating function (Three-stage temperature control) | ● | ● |
Front seat ventilation | - | ● |
6/4 folding of rear seats | ● | ● |
Sound system | Arkamys Tuning 8 speakers | boss Brand 9 speakers |
Four-wheel-drive performance package (USD 3500.00) | ||
Type of drive motor | - | PMSMx3 |
Drive form | Intelligent four-wheel drive | |
Exclusive driving mode | All-wheel drive SPORT+ | |
NEDC comprehensive driving range(km) | 460km | |
Peak power of driving motor (kW)/ Peak torque of driving motor (Nm) | 222kW / 665N· m | |
0~100km/h Acceleration time (s) | 4.8s | |
Dynamic performance | ||
Drive way | Rear drive | Rear drive |
Type of drive motor | Permanent Magnet Synchronous Motor x2 | |
Type of power battery / Power battery capacity(kWh) | Ternary lithium battery/ 69.9kW·h | |
NEDC comprehensive driving range(km) | 505km | 505km |
DC quick charge time | 30min(30% charge to 80%) | 30min(30% charge to 80%) |
AC slow charge time | 12h | 12h |
Multiple modes of driving | ECO / NORMAL / SPORT | ECO / NORMAL / SPORT |
Peak power of driving motor (kW)/Peak torque of driving motor (Nm) | 137kW / 410N·m | 137kW / 410N·m |
0~100km/h Acceleration time (s) | 7.9s | 7.9s |
Intelligent battery temperature control management system | ● | ● |
Intelligent charging management system | ● | ● |
Smart Cockpit | ||
MR hybrid virtual reality intelligent assistance system | - | ● |
AR real-life driving assistance system | - | ● |
Voice Controlled Smart Driving | - | ● |
19.4-inch comprehensive smart screen | ● | ● |
Zebra intelligence Venus System -High-performance six-core processor -AI intelligent active interactive voice - Personalized big data navigation -IoT mobile phone remote car control -Smart travel infotainment (online music/online video) -OTA continuous upgrade iteration - Two-way Wi-Fi -Bluetooth 4.0 | ● | ● |
Smart keyless entry + one click start system | ● | ● |
Smart gesture interaction | - | ● |
Global Face ID smart face launch | - | ● |
Smart driving safety | ||
Vehicle electronic stability system(ESP) - Anti-lock Braking System (ABS) - Automatic Cornering Control (CBC) - Electric brakeforce distribution system (EBD) - Vehicle Dynamics Control System (VDC) - Traction Control System (TCS) | ● | ● |
Auto Hold function | ● | ● |
Hill Descent System (HDC) | ● | ● |
Direct Tire Pressure Monitoring System (TPMS) | ● | ● |
Electronic Parking System (EPB) | ● | ● |
Steering wheel return reminder | ● | ● |
360。 panoramic high-definition image | ● | ● |
Parking radar | rear parking radar | Front/rear parking radar |
Front airbags + side airbags | ● | ● |
Side air curtain | ● | ● |
Three-point seat belts | ● | ● |
Driver's seat + passenger's seat belt not fastened alarm | ● | ● |
ISOFIX child safety seat interface x2 | ● | ● |
Rear door child lock | ● | ● |
Crash doors unlock automatically | ● | ● |
All-in-one driving recorder | - | ● |
Anti-theft warning system | ● | ● |
Smart interior | ||
Interior color | ●Black | ●Black ○Blue+White |
Black Special Edition - Exclusive appearance for the Black - 19-inch sport black alloy wheels - Dynamic red calipers -Sport black luggage rack | - | ○(USD 400.00) |
19-inch energy-gathering aluminum alloy wheels (special models are not optional) | - | ○(USD 400.00) |
Color | Pearl White,grey,silver,black(limited) | |
Main performance parametersand equipment (● indicates that this equipment is available; O indicates that this equipment is optional; - indicates that this equipment is not available); |
Product Categories : NEW ENERGY VEHICLES > Pure Electric Cars
Main New Energy Co.,Ltd is a professional new energy company, which specialize in electric city bus, electric bus, electric car, electric truck,gel battery, silicon battery, lithium battery, lifepo4 battery,lithium titanate battery etc.
At present we have our plant to produce Gel Battery, Silicon Battery,lithium battery, electric truck,and we have our oem plant who produce Electric bus, electric car etc. all adopt international first rate production facilities as well as ISO 9001 National Quality Management System Control to meet the customers' demands for high quality. To acquired such as Production license issued by State Bureau of Quality Technical Supervision, UL Certificate, CE certificate, TLC Certificate by Bell Labs, CGCSOLAR, ISO 9001 Quality Management System Certificate, ISO 14001 Environment Management System Certificate, inspection and authentication by National Battery Detection Centre etc, and equip with thorough Quality Control System to meet the diversified needs of various levels.
We export s all electric vehicle such as electric car, electric tourist bus, electric bus, electric minibus and electric sightseeing bus etc produced , the plant of electric bus and electric sightseeing tourist bus are one of demonstration enterprises for national 863 plan and CIMS project. and pass ISO9001 and 3C certification, have perfect vehicle production qualification, and provide perfect after sale service system both at home and abroad. We also own national laboratory of passenger car, National Enterprise Technology center and Post-Doctoral Research Center.
We have been focusing on new energy products and providing different green product solutions for different customers.We live under the same blue sky and strive for the same green land
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.