Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: MNLPT03
Brand: greensaver
Packaging: standard
Productivity: 1000pcs/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 1000pcs/month
Certificate: TS
Port: Ningbo,Shanghai,Qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
The advantages of pure Electric Vehicles as follows:
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable lithium battery or lithium iron phosphate battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
Model | 200KM version | 310KM version | 403 version QINGXIANG | 403 version ZHIXIANG |
Length*width*height (mm) | 3620*1652*1605 | 3620*1652*1592 | ||
Wheelbase (mm) | 2400 | |||
Max speed(km/h) | 100 | |||
Minimum ground clearance(mm) | 140 | 140 | 140 | 140 |
The number of door (pcs) | 5 | |||
The number of seat(pcs) | 4 | 4 | 4 | 4 |
Motor type | PMSM | |||
Power(kw) | 40 | 55 | 80 | 80 |
Maximum torque (N.m) | 96 | 114 | 158 | 158 |
Number of drive motors | 1 | 1 | 1 | 1 |
Type of the battery | LFP | |||
Range(KM)NEDC | 200 | 310 | 403 | 403 |
Battery energy (kwh) | 31.9 | 41 | 41 | 41 |
Charger time H (AC) | 4 | 6 | 3.5 | 3.5 |
Gearbox | Single-speed transmission | |||
Drive mode | FF | FF | FF | FF |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Torsion beam dependent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation Disc | |||
Rear brake type | Disc | |||
Front tire specification | 165/70 R14 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
Rear tire specification | 165/70 R14 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Seat belt reminded | Driver● | Driver● | Driver● | Front●/Rear- |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | - | - | - | ● |
ASR/TCS/TRC | - | - | - | ● |
ESC/ESP/DSC | - | - | - | ● |
TMPS | ● | ● | ● | ● |
Parallel auxiliary | - | - | - | - |
Lane Departure Warning System | - | - | - | ● |
Lane keeping assist system | - | - | - | ● |
Road traffic identification system | - | - | - | ● |
Active brake safety system | - | - | - | ● |
Fatigue driving reminder | - | - | - | ● |
Front collision warning | - | - | - | ● |
F/R PDC | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
Rear View Camera | Front-/Rear- | Front-/Rear- | Front-/Rear- | Front-/Rear- |
Cruise Control | - | - | - | adaptive cruise |
Automatic parking | - | - | - | ● |
Hill Start Assist | - | - | - | ● |
Automatic Holding | - | - | - | ● |
Sunroof | - | - | - | ● |
Aluminum alloy wheel | Steel | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● |
Bluetooth Key | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
Keyless start system | - | ● | ● | ● |
Steering material | Plastic | Plastic | Plastic | leather |
Steering adjustment | - | - | - | Manual |
Multi function steering | - | - | - | - |
Drive Recorder | - | - | - | ● |
LCD Dashboard | 8 inch | 8 inch | 8 inch | 8 inch |
Seat | Fabric | Fabric | Fabric | Fabric |
Central control LCD | 10.1 inch touch screen | |||
GPS | ● | ● | ● | ● |
Bluetooth / car phone | - | ● | ● | ● |
FACE ID | - | - | - | ● |
4G | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● |
USB | ● | ● | ● | ● |
Horn(Harman Kardon) | 2 | 2 | 2 | 4 |
High / low beam lamp | Halogen | Halogen | Halogen | Halogen |
Daytime running lights | - | - | - | LED |
Automatic headlamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
Power windows | Front●/Rear● | |||
Automatic window up and down | - | - | - | ● |
Window anti pinch function | - | - | - | ● |
Power mirrors | ● | ● | ● | ● |
Rearview mirror heating | - | - | - | ● |
Manual anti glare rearview mirror | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||
Air conditioning | Manual | Manual | Manual | Manual |
Camera | - | - | - | 2 |
Ultrasonic radar | 2 | 2 | 2 | 11 |
Millimeter wave radar | - | - | - | 1 |
Product Categories : NEW ENERGY VEHICLES > Pure Electric Cars
Main New Energy Co.,Ltd is a professional new energy company, which specialize in electric city bus, electric bus, electric car, electric truck,gel battery, silicon battery, lithium battery, lifepo4 battery,lithium titanate battery etc.
At present we have our plant to produce Gel Battery, Silicon Battery,lithium battery, electric truck,and we have our oem plant who produce Electric bus, electric car etc. all adopt international first rate production facilities as well as ISO 9001 National Quality Management System Control to meet the customers' demands for high quality. To acquired such as Production license issued by State Bureau of Quality Technical Supervision, UL Certificate, CE certificate, TLC Certificate by Bell Labs, CGCSOLAR, ISO 9001 Quality Management System Certificate, ISO 14001 Environment Management System Certificate, inspection and authentication by National Battery Detection Centre etc, and equip with thorough Quality Control System to meet the diversified needs of various levels.
We export s all electric vehicle such as electric car, electric tourist bus, electric bus, electric minibus and electric sightseeing bus etc produced , the plant of electric bus and electric sightseeing tourist bus are one of demonstration enterprises for national 863 plan and CIMS project. and pass ISO9001 and 3C certification, have perfect vehicle production qualification, and provide perfect after sale service system both at home and abroad. We also own national laboratory of passenger car, National Enterprise Technology center and Post-Doctoral Research Center.
We have been focusing on new energy products and providing different green product solutions for different customers.We live under the same blue sky and strive for the same green land
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.