Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: MNKY-PICKUP
Brand: greensaver
Packaging: standard
Productivity: 1000pcs/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 1000pcs/month
Certificate: TS
Port: Ningbo,Shanghai,Qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
The advantages of pure Electric Vehicles as follows:
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable lithium battery or lithium iron phosphate battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
Vehicle Model | MNKY1131D4 | MNKY1131D5 | MNKY1137D5 | MNKY1121S4 | MNKY1121S5 | MNKY1132D4- L7e | MNKY1133D4 -L7e | MNKK1121D10 | MNKK1121S10 |
RHD | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Length×Width×Height(mm) | 3475×1375×1550 | 3475×1375×1620 | 3655X1340X1560 | 3570X1370X1550 | 3570X1370X1660 | 3650×1510×1820 | 3850X1510X1845 | ||
Internal dimensions of container | 1620X1245X300 | 1620X1245X300 | 900X1315X400 | 1630X1220X300 | 1530X1230X930 | 1620X1245X300 | 900X1315X400 | ||
Wheel base(mm) | 2315 | 2315 | 2495 | 2310 | 2310 | 2340 | 2520 | ||
Tread front(mm) | 1195 | 1195 | 1195 | 1195 | 1195 | 1315 | 1315 | ||
Tread rear(mm) | 1185 | 1185 | 1185 | 1190 | 1190 | 1315 | 1315 | ||
Front suspension (mm) | 455 | 455 | 455 | 550 | 550 | 455 | 455 | ||
Rear suspension(mm) | 705 | 705 | 705 | 705 | 705 | 705 | 705 | ||
Curb weight(kg) | 710 | 720 | 835 | 730 | 800 | 850 | 885 | ||
Load capacity(kg) | 500 | 500 | 150 | 500 | 500 | 300 | 150 | ||
The number of seat | 2 | 2 | 4 | 2 | 2 | 2 | 4 | ||
Total weight(kg) | 1340 | 1350 | 1245 | 1370 | 1440 | 1280 | 1295 | ||
Maximum speed (km/h) | 40 | 40 | 40 | 50 | 50 | 80 | 80 | ||
Acceleration time/s(0-40km) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | ||
Maximum gradeability | 25% | 25% | 25% | 20% | 20% | 35% | 35% | ||
Minimum turning diameter(m) | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤11 | ≤11 | ||
Front overhang angle(°) | ≥55 | ≥65 | ≥55 | ≥38 | ≥38 | ≥55 | ≥55 | ||
Rear overhang angle(°) | ≥35 | ≥41 | ≥30 | ≥35 | ≥35 | ≥35 | ≥35 | ||
Minimum ground clearance(mm,unloaded) | ≥150 | ≥170 | ≥150 | ≥150 | ≥150 | ≥200 | ≥200 | ||
Cabinet body | Steel | Steel | Steel | Steel | Steel | Steel | Steel | ||
Power battery specifications(V/Ah) | 72V 100Ah Gel Battery | 73.6V,240Ah LFP | |||||||
Power battery selection | ○ 105Ah lithium battery ○ 240Ah lithium battery | - | - | - | - | ||||
Lithium heating plate | ○ | ○ | ○ | - | - | ● | ● | ||
Driving range(unloaded)(km) | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ||
220V vehicle-mounted charger | ● | ● | ● | ● | ● | - | - | ||
110 ~ 220V vehicle-mounted ( wide voltage ) | ○ | ○ | ○ | — | — | ● | ● | ||
Charging time(20%-100%)(h) | 8~10 | 8~10 | 8~10 | 8~10 | 8~10 | 6~8 | 6~8 | ||
Type of motor | AC asynchronism motor | ||||||||
Rated powe(kW) | 4KW | 5KW | 5KW | 4KW | 5KW | 4KW | 4KW | 10.5KW | 10.5KW |
Drive Mode | RWD | RWD/4WD | RWD/4WD | ||||||
Front suspension | Double wishbone helical spring independent suspension | ||||||||
Rear suspension | Longitudinal leaf spring(5pieces) | Longitudinal leaf spring(3pieces) | Longitudinal leaf spring(5pieces) | Longitudinal leaf spring(3pieces) | |||||
Driving axle | Integral form (Speed Ratio 12.76) | Integral form(Speed Ratio 10.401) | Front axle 8.5/15 Rear axle 8.25 | ||||||
Front brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | ||
Rear brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum | ||
Wheel rim | 12X4B(Steel wheel)● 12X4.0Aluminum rim○ | 12×3.75 Aluminum wheel● | 13x4.5B Aluminum wheel● 13x4.5 Black and white color aluminum wheel○ | 12X4B(Steel wheel)● | 12X4B(Steel wheel)● | 15X5.5J Steel rim● 15×6.0J Aluminum rim○ | 15X5.5J Steel rim● 15×6.0J Aluminum rim○ | ||
Tire | 145 R12LT Radial tire● 5.00-12ULT Off -road tire○ | 5.00-12ULT Off -road tire● | 155/65 R13● | 145 R12LT(emark)● | 145 R12LT(emark)● | 195/65 R15 Radial tire● 195/65 R15 Off -road tire○ | 195/65 R15 Radial tire● 195/65 R16 Off -road tire○ | ||
Steering structure | Rack and pinion | Rack and pinion(with ignition lock) | Rack and pinion | ||||||
Steering power-assistance | ○ | ● | ● | ○ | ○ | ● | ● | ||
Brake assist | ● | ● | ● | ● | ● | ● | ● | ||
Latch | Manual | Manual | Power | Manual | Manual | Power | Power | ||
Window | Manual | Manual | Power | Manual | Manual | Power | Power | ||
Heater | ● | ● | ● | ● | ● | ● | ● | ||
Cooling-heating air conditioning system | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Trailer hook(with signal wire) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
Front receiver | - | - | - | - | - | ○ | ○ | ||
Interior rearview mirror | ● | ● | ● | Vehicle Accessories | Vehicle Accessories | ● | ● | ||
Front searchlight | ○ | ○ | ○ | ● | ● | ● | ● | ||
Roof spotlights | - | - | - | - | - | ● | ● | ||
Low Speed Engine Simulator | ○ | ○ | ○ | - | - | ○ | ○ | ||
Side retro-reflector | ● | ● | ● | ● | ● | ● | ● | ||
Three-point seat belt | Main●/Co-pilot● | Main●/Co-pilot● | Front●/Rear○ | Main●/Co-pilot●(emark) | Main●/Co-pilot● | Front●/Rear○ | |||
Safety belt certification | DOT ● Emark ○ | DOT ● Emark ○ | DOT ● Emark ○ | Emark ● | Emark ● | DOT ● Emark ○ | DOT ● Emark ○ | ||
Reverse image | ● | ● | ● | Vehicle Accessories | ● | ● | |||
Central Display | 7“MP5● | 7“MP5● | 7“MP5● | 7“MP5● | 7“MP5● | 7“MP5● | 7“MP5● | ||
Wheel brow | - | - | - | - | - | ● | ● | ||
Car cover | ○ | ○ | ○ | ○ | - | ○ | ○ | ||
Child safety lock | - | - | ● | - | - | - | ● | ||
Front bumper | ○ | ○ | ○ | With large and small lights,Lift gate molding● | With large lights,Lift gate molding● | ||||
Rear bumper | - | - | - | - | - | ● | ● | ||
Running board | - | - | - | - | - | ● | ● | ||
Roll cage | - | - | - | - | - | ●(Protective net) | ● | ||
Charger plug | Chinese standard ● American Standard ○ European standard ○ British standard ○ Italian standard ○ | ||||||||
“-” means configuration is not currently available;“○”means optional items,If you need ,please tell us ;“●”means standard items。 |
Product Categories : NEW ENERGY VEHICLES > Low speed electric four-wheel car
Main New Energy Co.,Ltd is a professional new energy company, which specialize in electric city bus, electric bus, electric car, electric truck,gel battery, silicon battery, lithium battery, lifepo4 battery,lithium titanate battery etc.
At present we have our plant to produce Gel Battery, Silicon Battery,lithium battery, electric truck,and we have our oem plant who produce Electric bus, electric car etc. all adopt international first rate production facilities as well as ISO 9001 National Quality Management System Control to meet the customers' demands for high quality. To acquired such as Production license issued by State Bureau of Quality Technical Supervision, UL Certificate, CE certificate, TLC Certificate by Bell Labs, CGCSOLAR, ISO 9001 Quality Management System Certificate, ISO 14001 Environment Management System Certificate, inspection and authentication by National Battery Detection Centre etc, and equip with thorough Quality Control System to meet the diversified needs of various levels.
We export s all electric vehicle such as electric car, electric tourist bus, electric bus, electric minibus and electric sightseeing bus etc produced , the plant of electric bus and electric sightseeing tourist bus are one of demonstration enterprises for national 863 plan and CIMS project. and pass ISO9001 and 3C certification, have perfect vehicle production qualification, and provide perfect after sale service system both at home and abroad. We also own national laboratory of passenger car, National Enterprise Technology center and Post-Doctoral Research Center.
We have been focusing on new energy products and providing different green product solutions for different customers.We live under the same blue sky and strive for the same green land
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.