Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: MNET7
Brand: greensaver
Place Of Origin: China
Packaging: standard
Productivity: 1000 pcs/ month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 1000pcs/month
Certificate: TS
Port: Ningbo,Shanghai,SHANGHAI
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
MNET7 High Speed Electric Car
The advantages of pure Electric Vehicles as follows:
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable lithium battery or lithium iron phosphate battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
Model | MNET7-1 | MNET7-2 | MNET7-3 | MNET7-4 |
Length*width*height (mm) | 5098*1987*1505 | |||
Wheelbase (mm) | 3060 | |||
Max speed(km/h) | 200 | |||
The number of door (pcs) | 4 | |||
The number of seat(pcs) | 5 | |||
Motor type | F:PMSM/R:AC asynchronous motor | |||
Power(kw) | F:180/R:300 | |||
Maximum torque (N.m) | 850 | |||
100 km acceleration(0-100km/h)(s) | 3.9 | 3.9 | 3.9 | 3.9 |
Number of drive motors | 2 | |||
Type of the battery | Ternary lithium battery | |||
Range(KM)NEDC | 500 | 700 | 700 | 1000 |
Battery energy (kwh) | 70 | 100 | 100 | 150 |
Charger time(fast) | 0.8 | 1 | 1 | 1.5 |
Gearbox | Single-speed transmission | |||
Drive mode | 4*4/AWD | |||
Front suspension type | Five link independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | Electric boost | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Ventilation disc | |||
Front tire specification | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/50 R19 |
Rear tire specification | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/50 R19 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/ Rear- | Front●/ Rear-● | Front●/ Rear-● | Front●/ Rear-● |
Front and rear head airbags | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat belt reminded | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● |
Merge assist | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● |
Identification of road traffic signs | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● |
F/R PDC | ● | ● | ● | ● |
360 panoramic camera | ● | ● | ● | ● |
Reversing car side warning system | ● | ● | ● | ● |
cruise control | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● |
Variable suspension function | Soft and hard adjustment/High and low adjustment | |||
Air suspension | ● | ● | ● | ● |
openable skylight | ● | ● | ● | ● |
Electric pull in door | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● |
PKE | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Remote/Blueteeth key | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● |
Steering material | leather | |||
Steering wheel memory | ● | ● | ● | ● |
Steering adjustment | Auto, up, down, left and right | |||
Multi function steering | ● | ● | ● | ● |
HUD head up digital display | - | - | - | ● |
Drive Recorder | ● | ● | ● | ● |
LCD Dashboard | 10.2inch | |||
Wireless charging of mobile phone | Front | F/R | ||
Seat | imitation leather | imitation leather | leather | leather |
Front Electric seat adjustment | ● | ● | ● | ● |
Seat ventilation | ● | ● | ● | ● |
Seat heating | ● | ● | ● | ● |
Seat massage | ● | ● | ● | ● |
Front Seat heating | Front | |||
Seat memory | Front | |||
Second row independent seats | - | ● | - | ● |
F/R centre armrest | ● | ● | ● | ● |
Rear cup holder | ● | ● | ● | ● |
Central control LCD | 12.8 inch | |||
GPS | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● |
USB | Front 2+Rear 2 | |||
Horn | 23 | 23 | 23 | 23 |
High / low beam lamp | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED |
Automatic headlamp | ● | ● | ● | ● |
A*H*S | ● | ● | ● | ● |
Turn assist lamp | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● |
atmosphere lamp | - | 64 Polychromatic | ||
Power windows | Front/Rear | |||
Automatic window up and down | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● |
Automatic folding of rearview mirror | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● |
Automatic anti glare rearview mirror | ● | ● | ● | ● |
Streaming media rearview mirror | - | - | ● | ● |
Induction wiper | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | |||
Automatic air conditioning | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Fragrance device in car | ● | ● | ● | ● |
4D intelligent body control | ● | ● | ● | ● |
Brembo Four piston front brake caliper | ● | ● | ● | ● |
Product Categories : NEW ENERGY VEHICLES > Pure Electric Cars
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.