Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: MNMY
Brand: greensaver
Place Of Origin: China
Packaging: standard
Productivity: 1000 pcs/ month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 1000pcs/month
Certificate: TS
Port: Ningbo,Shanghai,SHANGHAI
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
The advantages of pure Electric Vehicles as follows:
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable Lithium Battery or Lithium Iron Phosphate Battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
Model | RWD | AWD |
Length*width*height (mm) | 4750*1921*1624 | |
Wheelbase (mm) | 2890 | |
Max Speed(km/h) | 217 | |
The number of door (pcs) | 5 | |
The number of seat(pcs) | 5 | |
Motor type | PMSM | |
Power(kw) | 202 | F:137/R:194 |
Maximum torque (N.m) | 404 | F:219/R:340 |
100 km acceleration(0-100km/h)(s) | 6.9 | 5 |
Number of drive motors | 1 | 2 |
Type of the battery | Ternary Lithium Battery | |
Range(KM)NEDC | 545 | 640 |
Battery energy (kwh) | 60 | 78.4 |
Fast Charger time(h) | 1 | 1 |
Charger time(standard) | 10 | 10 |
Gearbox | Single-speed transmission | |
Drive mode | RWD | AWD |
Front suspension type | Double wishbone independent suspension | |
Rear suspension type | Multi link independent suspension | |
Assist type | Electric boost | |
Car body structure | Carrier | |
Front brake type | Ventilation Disc | |
Rear brake type | Ventilation Disc | |
Front tire specification | 255/45 R19 | 255/45 R19 |
Rear tire specification | 255/45 R19 | 255/45 R19 |
Main/co-drive airbag | Main●/co-drive● | |
Front and rear side airbags | Front●/ Rear- | |
Front and rear Head airbags | Main●/co-drive● | |
Seat belt reminded | Front row● | |
ISOFIX Child seat interface | ● | ● |
ABS Anti-lock | ● | ● |
EBD/CBC | ● | ● |
EBA/BAS/BA | ● | ● |
ASR/TCS/TRC | ● | ● |
ESC/ESP/DSC | ● | ● |
Merge assist | ● | ● |
Lane retention assist system | ● | ● |
Lane Departure Warning System | ● | ● |
Road traffic sign recognition system | ● | ● |
Active safety system | ● | ● |
Fatigue driving reminder | - | - |
PDC | F●/R● | F●/R● |
360 panoramic camera | Reversing image | Reversing image |
Reverse car side warning system | - | - |
Full speed adaptive cruise | ● | ● |
Automatic parking | - | - |
Auto Holding | ● | ● |
Uphill assist | ● | ● |
skylight Type | Unopenable panoramic sunroof | Unopenable panoramic sunroof |
Steering material | Leather | leather |
Steering wheel position adjustment | Electric, up and down, front and back | |
Multi function steering wheel | ● | ● |
Steering heating | ● | ● |
Steering memory | ● | ● |
HUD head up digital display | - | - |
Inner Driving Recorder | ● | ● |
Wireless charging of mobile phone | Front | Front |
Central control color screen | 15 inch | |
Seat Fabric | imitation leather | imitation leather |
Power seat | Front row● | Front row● |
Front Seat heating | ● | ● |
Front Seat ventilation | - | - |
Power seat memory | Driver | Driver |
Loudspeaker Number | 14 | 14 |
Bluetooth / car phone | ● | ● |
USB | F:3/R:2 | |
Headlamps | LED | LED |
Lighting Features | - | - |
Daytime running lights | LED | LED |
Adaptive high and low light | ● | ● |
Automatic headlamp | ● | ● |
Headlamp height adjustable | ● | ● |
Delayed headlight off | ● | ● |
Interior environment lamp | monochrome | |
Power windows | ● | ● |
Window up and down with one button | ● | ● |
Window anti pinch function | ● | ● |
Multi layer sound insulation glass | Front | Front |
power mirrors | ● | ● |
Rearview mirror fold | ● | ● |
Rearview mirror memory | ● | ● |
Rearview mirror heating | ● | ● |
Rearview mirror reverse automatic sensing | ● | ● |
Automatic folding of rearview mirror lock | ● | ● |
Rear privacy glass | ● | ● |
Inside rearview mirror Function | Auto anti dazzle | Auto anti dazzle |
Induction wiper | ● | ● |
Wheel material | Aluminum alloy | |
Key type | Bluetooth key/NFC/RFID | |
Keyless start system | ● | ● |
Keyless entry system | ● | ● |
Electric trunk | ● | ● |
Electric trunk position memory | ● | ● |
Remote Start | ● | ● |
A/C | Automatic | |
Rear outlet | ● | ● |
Temperature zone control | ● | ● |
Car Purifier | ● | ● |
PM2.5 filtration | ● | ● |
Product Categories : NEW ENERGY VEHICLES > Pure Electric Cars
Main New Energy Co.,Ltd is a professional new energy company, which specialize in electric city bus, electric bus, electric car, electric truck,gel battery, silicon battery, lithium battery, lifepo4 battery,lithium titanate battery etc.
At present we have our plant to produce Gel Battery, Silicon Battery,lithium battery, electric truck,and we have our oem plant who produce Electric bus, electric car etc. all adopt international first rate production facilities as well as ISO 9001 National Quality Management System Control to meet the customers' demands for high quality. To acquired such as Production license issued by State Bureau of Quality Technical Supervision, UL Certificate, CE certificate, TLC Certificate by Bell Labs, CGCSOLAR, ISO 9001 Quality Management System Certificate, ISO 14001 Environment Management System Certificate, inspection and authentication by National Battery Detection Centre etc, and equip with thorough Quality Control System to meet the diversified needs of various levels.
We export s all electric vehicle such as electric car, electric tourist bus, electric bus, electric minibus and electric sightseeing bus etc produced , the plant of electric bus and electric sightseeing tourist bus are one of demonstration enterprises for national 863 plan and CIMS project. and pass ISO9001 and 3C certification, have perfect vehicle production qualification, and provide perfect after sale service system both at home and abroad. We also own national laboratory of passenger car, National Enterprise Technology center and Post-Doctoral Research Center.
We have been focusing on new energy products and providing different green product solutions for different customers.We live under the same blue sky and strive for the same green land
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.