Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: MN-MS-EQ2050 Versions
Brand: greensaver
Packaging: standard
Productivity: 1000pcs/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 1000pcs/month
Certificate: TS
Port: Ningbo,Shanghai,Qingdo
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
The advantages of pure Electric Vehicles as follows:
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable lithium battery or lithium iron phosphate battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
EQ2050 | | |||||||||||||||
Cab members | 10 | |||||||||||||||
Driving mode | 4×4 | |||||||||||||||
Maximum total mass/(kg) | 5000 | |||||||||||||||
Loading mass/(kg) | 1500 | |||||||||||||||
Traction mass/(kg) | 2000 | |||||||||||||||
Total length/(mm) | 4750 | |||||||||||||||
Total width/(mm) | 2220 | |||||||||||||||
Total height/(mm) | 2500 | |||||||||||||||
Wheelbase/(mm) | 3300 | |||||||||||||||
Maximum speed/(km/h) | 105 | |||||||||||||||
Fuel type | Diesel | |||||||||||||||
Endurance mileage on highway (km) | ≥600 |
EQ2050A | | ||||||||||||||
Cab members | 4 | ||||||||||||||
Driving mode | 4×4 | ||||||||||||||
Maximum total mass/(kg) | 5000 | ||||||||||||||
Loading mass/(kg) | 1500 | ||||||||||||||
Traction mass/(kg) | 2000 | ||||||||||||||
Total length/(mm) | 4750 | ||||||||||||||
Total width/(mm) | 2200 | ||||||||||||||
Total height/(mm) | 2100 | ||||||||||||||
Wheelbase/(mm) | 3300 | ||||||||||||||
Maximum speed/(km/h) | 105 | ||||||||||||||
Fuel type | Diesel | ||||||||||||||
Endurance mileage on highway (km) | ≥600 |
EQ2050B | | ||||||||||||||
Cab members | 4 | ||||||||||||||
Driving mode | 4×4 | ||||||||||||||
Maximum total mass/(kg) | 5000 | ||||||||||||||
Loading mass/(kg) | 1500 | ||||||||||||||
Traction mass/(kg) | 2000 | ||||||||||||||
Total length/(mm) | 4750 | ||||||||||||||
Total width/(mm) | 2200 | ||||||||||||||
Total height/(mm) | 2100 | ||||||||||||||
Wheelbase/(mm) | 3300 | ||||||||||||||
Maximum speed/(km/h) | 105 | ||||||||||||||
Fuel type | Diesel | ||||||||||||||
Endurance mileage on highway (km) | ≥600 |
EQ2050D | | ||||||||||||||
Cab members | 4 | ||||||||||||||
Driving mode | 4×4 | ||||||||||||||
Maximum total mass/(kg) | 5000 | ||||||||||||||
Loading mass/(kg) | 1500 | ||||||||||||||
Traction mass/(kg) | 2000 | ||||||||||||||
Total length/(mm) | 4750 | ||||||||||||||
Total width/(mm) | 2200 | ||||||||||||||
Total height/(mm) | 2100 | ||||||||||||||
Wheelbase/(mm) | 3300 | ||||||||||||||
Maximum speed/(km/h) | 105 | ||||||||||||||
Fuel type | Diesel | ||||||||||||||
Endurance mileage on highway (km) | ≥600 |
EQ2050E | | ||||||||||||||
Cab members | 4 | ||||||||||||||
Driving mode | 4×4 | ||||||||||||||
Maximum total mass/(kg) | 5000 | ||||||||||||||
Loading mass/(kg) | 1500 | ||||||||||||||
Traction mass/(kg) | 2000 | ||||||||||||||
Total length/(mm) | 4750 | ||||||||||||||
Total width/(mm) | 2200 | ||||||||||||||
Total height/(mm) | 2100 | ||||||||||||||
Wheelbase/(mm) | 3300 | ||||||||||||||
Maximum speed/(km/h) | 105 | ||||||||||||||
Fuel type | Diesel | ||||||||||||||
Endurance mileage on highway (km) | ≥600 |
EQ2050F | | ||||||||||||||
Cab members | 4 | ||||||||||||||
Driving mode | 4×4 | ||||||||||||||
Maximum total mass/(kg) | 5000 | ||||||||||||||
Loading mass/(kg) | 1500 | ||||||||||||||
Traction mass/(kg) | 2000 | ||||||||||||||
Total length/(mm) | 4750 | ||||||||||||||
Total width/(mm) | 2200 | ||||||||||||||
Total height/(mm) | 2100 | ||||||||||||||
Wheelbase/(mm) | 3300 | ||||||||||||||
Maximum speed/(km/h) | 105 | ||||||||||||||
Fuel type | Diesel | ||||||||||||||
Endurance mileage on highway (km) | ≥600 |
Product Categories : Special Vehicles > Armored Vehicle
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.