Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: MNTANK500
Brand: greensaver
Packaging: standard
Productivity: 1000pcs/month
Transportation: Land,Ocean
Place of Origin: china
Supply Ability: 1000pcs/month
Certificate: TS
Port: Ningbo,Shanghai,Qingdao
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,FCA
The advantages of pure Electric Vehicles as follows:
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable lithium battery or lithium iron phosphate battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
Modle | Sport version | Business version | Limited edition | |||
DENGFENG | ZAOJING | DENGFENG | ZAOJING | Black Knight | Customized version | |
Length*width*height (mm) | 5070*1934*1905 | 4878*1934*1905 | 5070*1934*1905 | 4878*1934*1905 | ||
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Max Speed(km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5/7 | 5/7 | 5/7 | 5/7 | 5 | 5 |
Engine model | E30Z | E30Z | E30Z | E30Z | E30Z | E30Z |
Engine displacement(ML) | 2993 | 2993 | 2993 | 2993 | 2993 | 2993 |
Power(kw) | 265 | 265 | 265 | 265 | 265 | 265 |
Maximum torque (N.m) | 500 | 500 | 500 | 500 | 500 | 500 |
Maximum net power(kw) | 260 | 260 | 260 | 260 | 260 | 260 |
Tank volume(L) | 80 | 80 | 80 | 80 | 80 | 80 |
Gearbox | 9 AT | 9 AT | 9 AT | 9 AT | 9 AT | 9 AT |
Drive mode | Front 4WD | Front 4WD | Front 4WD | Front 4WD | Front 4WD | Front 4WD |
4WD Type | Rt 4WD | Rt 4WD | Rt 4WD | Rt 4WD | Rt 4WD | Rt 4WD |
Front suspension type | Double wishbone independent suspension | |||||
Rear suspension type | Integral bridge non-independent suspension | |||||
Assist type | EPS | EPS | EPS | EPS | EPS | EPS |
Car body structure | Carrier | Carrier | Carrier | Carrier | Carrier | Carrier |
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Front tire specification | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/50 R20 |
Rear tire specification | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/55 R19 | 265/50 R20 |
Main/co-drive airbag | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● | Main●/co-drive● |
Front and rear side airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front and rear head airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat belt reminded | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
TPMS | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● | ● |
Lane departure warning system | ● | ● | ● | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
Lane Center Hold | ● | ● | ● | ● | ● | ● |
Road traffic sign recognition system | ● | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● | ● |
Fatigue driving reminder | ● | ● | ● | ● | ● | ● |
DOW | ● | ● | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● | ● |
PDC | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
360 panoramic image | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● |
Reverse car side warning system | - | ● | - | ● | ● | ● |
ACC | ● | ● | ● | ● | ● | ● |
Automatic parking | - | ● | - | ● | ● | ● |
piloted parking | - | ● | - | ● | ● | ● |
Automatic lane change assistance | - | - | - | - | - | ● |
tracking backing up | - | ● | - | ● | ● | ● |
Engine start and stop | ● | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● |
Variable suspension function | - | - | - | - | - | Soft and Hard |
Central differential locking function | ● | ● | ● | ● | ● | ● |
Front axle differential lock | - | - | - | - | - | - |
Rear axle differential lock | ● | ● | - | - | ● | ● |
Low speed 4WD | ● | ● | ● | ● | ● | ● |
Creeping mode | ● | ● | ● | ● | ● | ● |
Tank turns | ● | ● | ● | ● | ● | ● |
Openable panoramic roof | Power sunroof | ● | Power sunroof | ● | ● | ● |
Sporty kit | - | - | - | - | - | - |
Wheel material | aluminium alloy | |||||
Electric trunk | - | - | - | - | - | - |
Induction trunk | - | - | - | - | - | - |
Trunk memory | - | - | - | - | - | - |
Roof luggage rack | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | ● | ● |
Interior central control lock | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● |
Bluetooth key | - | ● | - | ● | ● | ● |
Keyless entry system | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Keyless start system | ● | ● | ● | ● | ● | ● |
Hidden door handle | - | - | - | - | - | - |
Remote Boot | ● | ● | ● | ● | ● | ● |
Side pedal | Power | Power | Power | Power | Power | Power |
Steering material | Leather | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Manual up and down+fore and aft adjustment | |||||
Multi-function steering wheel | ● | ● | ● | ● | ● | ● |
Steering wheel shift | ● | ● | ● | ● | ● | ● |
Steering wheel heating | ● | ● | ● | ● | ● | ● |
Steering wheel memory | - | ● | - | ● | ● | ● |
All liquid crystal instrument | 12.3 inch | |||||
AR+HUD | - | ● | - | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● | ● |
Active noise reduction | ● | ● | ● | ● | ● | ● |
Mobile wireless charging | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat | Leather | |||||
Power seats | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat heating | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat ventilation | Front-/Rear- | Front●/Rear● | Front-/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Seat massage | Front-/Rear- | Front●/Rear● | Front-/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Power seat memory | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
Front passenger's rear adjustable button | - | ● | - | ● | ● | ● |
centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● |
Central control color screen | 14.6 inch | |||||
GPS | ● | ● | ● | ● | ● | ● |
CarPlay | - | - | - | - | - | - |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● |
Gesture control | - | - | - | - | - | - |
FACE ID | - | ● | - | ● | ● | ● |
4G | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● |
V2X | - | - | - | - | - | ● |
USB | ● | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● | ● |
Rear control multimedia | ● | ● | ● | ● | ● | ● |
12V POWER | - | - | - | - | - | - |
230V Power | ● | ● | ● | ● | ● | ● |
SPEAKER | infinity | infinity | infinity | infinity | infinity | infinity |
Loudspeaker Number | 12 | 12 | 12 | 12 | 12 | 12 |
Headlamps | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED |
Headlight features | - | - | - | - | - | - |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
Automatic headlight | ● | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● | ● |
Front fog lamp | LED | LED | LED | LED | LED | LED |
Headlamp height adjustable | ● | ● | ● | ● | ● | ● |
Headlight delay off | ● | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● | ● |
Interior ambience lamp | ● | ● | ● | ● | ● | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
One-button window lifting | ● | ● | ● | ● | ● | ● |
Window anti-pinch handle | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
power mirrors | ● | ● | ● | ● | ● | ● |
Mirrors Heating | ● | ● | ● | ● | ● | ● |
Powerfold rearview mirror | ● | ● | ● | ● | ● | ● |
Lock Auto Fold | ● | ● | ● | ● | ● | ● |
Mirror memory | - | ● | - | ● | ● | ● |
Reverse automatic sensing | - | ● | - | ● | ● | ● |
Inside anti dazzle rearview mirror Function | Auto | Auto | Auto | Auto | Auto | Auto |
Streaming mirror | - | - | - | - | - | - |
Rear privacy glass | ● | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● |
A/C | Auto | Auto | Auto | Auto | Auto | Auto |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
Car purifier | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Negative ion generator | - | ● | - | ● | ● | ● |
Car fragrance device | - | ● | - | ● | ● | ● |
Product Categories : Traditional Vehicle/Gasoline /Diesel Vehicle > Sport Utility Vehicle/suburban Utility Vehicle
Main New Energy Co.,Ltd is a professional new energy company, which specialize in electric city bus, electric bus, electric car, electric truck,gel battery, silicon battery, lithium battery, lifepo4 battery,lithium titanate battery etc.
At present we have our plant to produce Gel Battery, Silicon Battery,lithium battery, electric truck,and we have our oem plant who produce Electric bus, electric car etc. all adopt international first rate production facilities as well as ISO 9001 National Quality Management System Control to meet the customers' demands for high quality. To acquired such as Production license issued by State Bureau of Quality Technical Supervision, UL Certificate, CE certificate, TLC Certificate by Bell Labs, CGCSOLAR, ISO 9001 Quality Management System Certificate, ISO 14001 Environment Management System Certificate, inspection and authentication by National Battery Detection Centre etc, and equip with thorough Quality Control System to meet the diversified needs of various levels.
We export s all electric vehicle such as electric car, electric tourist bus, electric bus, electric minibus and electric sightseeing bus etc produced , the plant of electric bus and electric sightseeing tourist bus are one of demonstration enterprises for national 863 plan and CIMS project. and pass ISO9001 and 3C certification, have perfect vehicle production qualification, and provide perfect after sale service system both at home and abroad. We also own national laboratory of passenger car, National Enterprise Technology center and Post-Doctoral Research Center.
We have been focusing on new energy products and providing different green product solutions for different customers.We live under the same blue sky and strive for the same green land
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.