Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: MN Landian-E5
Brand: GS
Packaging: container
Productivity: 1000 pieces / month
Transportation: Land,Ocean
Place of Origin: China
Supply Ability: 1000 pieces / month
Certificate: TS
Port: Ningbo,Shanghai
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,EXW,CIP
The advantages of pure Electric Vehicles as follows:
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable lithium battery or lithium iron phosphate battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
Model | DE-i 100km 5 seats | DE-i 110km 5seats | DE-i 100km 7 seats | DE-i 110km 7 seats |
Changxiang edition | Flagship Edition | Changxiang edition | Flagship Edition | |
Length*width*height (mm) | 4760*1865*1710 | |||
Wheelbase (mm) | 2785 | |||
Curb weight(kg) | 1780 | 1800 | 1780 | 1800 |
The number of door (pcs) | 5 | |||
The number of seat(pcs) | 5 | 7 | ||
Max speed(km/h) | 165 | |||
Engine | Gasoline | |||
Energy type | Plug-in hybrid | |||
Exhaust volume(ML) | 1498 | |||
Max power(kw) | 130 | |||
Gasoline grade(#) | 92 | |||
Number of cylinders | 4 | |||
Motor type | PMSM | PMSM | PMSM | PMSM |
Power(kw) | 130 | 130 | 130 | 130 |
Maximum torque (N.m) | 300 | 300 | 300 | 300 |
100 km acceleration(0-100km/h)(s) | 8.2 | 7.4 | 8.2 | 7.4 |
Type of the battery | Ternary lithium battery | |||
Range(KM)CLTC | 100 | 110 | 100 | 110 |
Battery energy (kwh) | 17.5 | 19.4 | 17.5 | 19.4 |
Gearbox | E-CVT | |||
Drive mode | FF | FF | FF | AWD |
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Multi link independent suspension | |||
Assist type | EPS | |||
Car body structure | Carrier | |||
Front brake type | Ventilation disc | |||
Rear brake type | Disc | |||
Parking type | Electronic | |||
Front tire specification | 225/55 R18 | 235/50 R19 | 225/55 R18 | 235/50 R19 |
Rear tire specification | 225/55 R18 | 235/50 R19 | 225/55 R18 | 235/50 R19 |
Main/co-drive airbag | Main●/co-drive● | |||
Front and rear side airbags | - | Front●/ Rear- | - | Front●/ Rear- |
Seat belt reminded | ●front row | |||
TPMS | ● | |||
ISOFIX Child seat interface | ● | |||
ABS Anti-lock | ● | |||
EBD/CBC | ● | |||
EBA/BAS/BA | ● | |||
ASR/TCS/TRC | ● | |||
ESC/ESP/DSC | ● | |||
Low speed warning | ● | ● | ● | ● |
Built-in driving recorder | - | ● | ● | ● |
DOW | - | ● | - | ● |
Front and rear radar | Front-/ Rear● | Front●/ Rear● | Front-/ Rear● | Front●/ Rear● |
Driving assistance images | Reverse image | 360 panoramic camera | Reverse image | 360 panoramic camera |
Reverse car side warning system | - | ● | - | ● |
Cruise system | cruise control | cruise control | cruise control | cruise control |
Brake energy recovery | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● |
Sunroof type | Electric sunroof | Openable panoramic Sunroof | Electric sunroof | Openable panoramic Sunroof |
Wheel material | Aluminum alloy | |||
Electric trunk | - | ● | - | ● |
Engine electronic anti-theft | ● | |||
Interior central lock | ● | |||
Key | Remote key | |||
Keyless start system | ● | ● | ● | ● |
Keyless entry system | - | ●Driver's seat | - | ●Driver's seat |
Concealed door handle | - | - | - | - |
remote boot | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● |
Discharge outlet | ● | ● | ● | ● |
Low speed driving warning | ● | ● | ● | ● |
Steering wheel material | Leather | Leather | Leather | Leather |
Multifunction steering wheel | ● | ● | ● | ● |
Steering wheel adjustment | manual | manual | manual | manual |
Wireless charging of mobile phone | - | Front | - | Front |
Full LCD instrument panel | 7 inch | 7 inch | 7 inch | 7 inch |
Seat | imitation leather | imitation leather | imitation leather | imitation leather |
Electric seat | - | Maint●/Co -drive- | - | Maint●/Co -drive- |
centre armrest | Front●/Rear- | Front●/Rear● | Front●/Rear。 | Front●/Rear- |
Rear cup holder | - | ● | - | ● |
Car phone / Bluetooth | ● | ● | ● | ● |
4G | ● | ● | ● | ● |
OTA | ● | ● | ● | ● |
USB | ● | ● | ● | ● |
Central control color screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
Central control screen size | 12.3inch | 12.3inch | 12.3inch | 12.3inch |
Loudspeaker Number | 4 | 12 | 4 | 12 |
Light | LED | LED | LED | LED |
Matrix headlamp | ● | ● | ● | ● |
Daytime running lights | LED | LED | LED | LED |
Automatic headlamp | - | ● | - | ● |
Headlamp height adjustable | ● | ● | ● | ● |
Delayed headlight off | - | ● | - | ● |
Power windows | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Window up and down with one button | whole car● | whole car● | whole car● | whole car● |
Window anti pinch handle | ● | ● | ● | ● |
Multi layer sound insulation glass | ●front row | ●front row | ●front row | ●front row |
Lock automatic folding | ● | ● | ● | ● |
Rear privacy glass | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● |
Induction wiper | - | ● | - | ● |
A/C | Manual | Automatic | Manual | Automatic |
Rear outlet | ● | ● | ● | ● |
PM2.5 filter | - | ● | - | ● |
car purifier | - | ● | - | ● |
Product Categories : NEW ENERGY VEHICLES > Pure Electric Cars
Main New Energy Co.,Ltd is a professional new energy company, which specialize in electric city bus, electric bus, electric car, electric truck,gel battery, silicon battery, lithium battery, lifepo4 battery,lithium titanate battery etc.
At present we have our plant to produce Gel Battery, Silicon Battery,lithium battery, electric truck,and we have our oem plant who produce Electric bus, electric car etc. all adopt international first rate production facilities as well as ISO 9001 National Quality Management System Control to meet the customers' demands for high quality. To acquired such as Production license issued by State Bureau of Quality Technical Supervision, UL Certificate, CE certificate, TLC Certificate by Bell Labs, CGCSOLAR, ISO 9001 Quality Management System Certificate, ISO 14001 Environment Management System Certificate, inspection and authentication by National Battery Detection Centre etc, and equip with thorough Quality Control System to meet the diversified needs of various levels.
We export s all electric vehicle such as electric car, electric tourist bus, electric bus, electric minibus and electric sightseeing bus etc produced , the plant of electric bus and electric sightseeing tourist bus are one of demonstration enterprises for national 863 plan and CIMS project. and pass ISO9001 and 3C certification, have perfect vehicle production qualification, and provide perfect after sale service system both at home and abroad. We also own national laboratory of passenger car, National Enterprise Technology center and Post-Doctoral Research Center.
We have been focusing on new energy products and providing different green product solutions for different customers.We live under the same blue sky and strive for the same green land
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.