Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: MNLS7
Brand: Greensaver
Packaging: standard
Productivity: 1000pcs/month
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 1000pcs/month
Certificate: TS
Port: Ningbo,Qingdao,Shanghai
Payment Type: L/C,T/T,D/P,D/A
Incoterm: FOB,CFR,CIF,EXW,FAS,CPT
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
Model | 90KWH | 100kwh | |||
Elite | Elite AWD | Lux | Lux AWD | Pro AWD | |
Length*width*height (mm) | 5049*2002*1773 | ||||
Wheelbase (mm) | 3060 | ||||
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 5 | 5 | 5 | 5 | 5 |
Motor type | PMSM | ||||
Power(kw) | 250 | 425 | 250 | 425 | 425 |
Maximum torque (N.m) | 475 | 725 | 475 | 725 | 725 |
Max Range(km) | 460 | 601 | 601 | 601 | 550 |
Battery Capactiy(kwh) | 62.6 | 84.8 | 84.8 | 84.8 | 84.8 |
Type of the battery | Ternary lithium battery | ||||
Gearbox | Single-speed transmission | ||||
Drive mode | RWD | AWD | RWD | AWD | AWD |
Front suspension type | Double wishbone independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Ventilation disc | ||||
Front tire specification | 255/55 R20 | 255/55 R20 | 255/45 R22 | 255/45 R22 | 255/45 R22 |
Rear tire specification | 275/50 R20 | 275/50 R20 | 285/40 R22 | 285/40 R22 | 285/40 R22 |
Main/co-drive airbag | Main●/co-drive● | ||||
Front and rear side airbags | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Head airbag | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Knee airbag | ● | ● | ● | ● | ● |
run-flat tire | ● | ● | ● | ● | ● |
Seat belt reminded | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | ||
TPMS | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● |
Road traffic recognition | ● | ● | ● | ● | ● |
Active safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | - | - | - |
DOW | ● | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● | ● |
Rear collision warning | - | - | - | - | - |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● |
ACC | ● | ● | ● | ● | ● |
Piloted parking | ● | ● | ● | ● | ● |
Automatic lane change assistance | ● | ● | ● | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● |
Auto Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● |
Suspension soft and hard adjustment | ● | ● | ● | ● | ● |
Suspension height adjustment | ● | ● | ● | ● | ● |
Air suspension | ● | ● | ● | ● | ● |
Electromagnetic induction suspension | ● | ● | ● | ● | ● |
Unopenable panoramic roof | ● | ● | ● | ● | ● |
Sporty kits | - | - | - | - | - |
Aluminum alloy Wheel | ● | ● | ● | ● | ● |
Electric closing door | - | - | ● | ● | ● |
Automatic door | - | - | - | - | ● |
Frameless door | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● |
Induction trunk | - | - | - | - | - |
Trunk memory | ● | ● | ● | ● | ● |
Roof luggage rack | - | - | - | - | - |
Interior central control lock | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Bluetooth Key | ● | ● | ● | ● | ● |
NFC/RFID | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● |
Concealed door handle | ● | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● |
Sentinel mode | - | - | - | - | - |
Steering material | Leather | Leather | Leather | Leather | Leather |
Steering wheel position adjustment | Electric, up and down,Front and rear | ||||
Multi function steering wheel | ● | ● | ● | ● | ● |
Steering heating | - | - | ● | ● | ● |
Steering memory | ● | ● | ● | ● | ● |
Full LCD instrument | ● | ● | ● | ● | ● |
HUD | - | - | - | - | - |
AR-HUD | - | - | - | - | - |
Driving Recorder | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
In car biological monitoring system | - | - | - | - | - |
Seat | leather | leather | leather | leather | leather |
Sport Style Seat | - | - | - | - | ● |
Power Seats | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat ventilation | - | - | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
seat massage | - | - | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
Seat memory | Driver● | Driver● | Driver● | Driver● | Driver● |
Rear passenger adjustable button | ● | ● | ● | ● | ● |
centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control color screen | 26.3+12.8+15.5 inch | 26.3+12.8+15.5 inch | 26.3+12.8+15.5 inch | 26.3+12.8+15.5 inch | 26.3+12.8+15.5 inch |
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● |
FACE ID | - | - | - | - | - |
5G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
Rear LCD | - | - | - | - | - |
Rear multimedia control | - | - | - | - | - |
Car KTV | - | - | - | - | - |
USB | ● | ● | ● | ● | ● |
Type C | ● | ● | ● | ● | ● |
12V POWER | ● | ● | ● | ● | ● |
230v power | - | - | - | - | - |
Loudspeaker Number | 16 | 16 | 16 | 16 | 16 |
Headlamps | LED | LED | LED | LED | LED |
Lighting features | - | - | - | - | Pixel programmable headlights |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Cornering Lamp | - | - | - | - | ● |
Front Foglamp | - | - | - | - | - |
Headlamp height adjustable | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Interior atmosphere lamp | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window up and down with one button | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multi layer sound insulation glass | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
power mirrors | ● | ● | ● | ● | ● |
Electric folding | ● | ● | ● | ● | ● |
Mirror heating | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● |
Automatic reversing sensing | ● | ● | ● | ● | ● |
Mirror memory | ● | ● | ● | ● | ● |
Inside rearview mirror Function | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle | Auto anti dazzle |
Streaming rearview mirror | - | - | - | - | - |
Rear privacy glass | ● | ● | ● | ● | ● |
Rear wiper | - | - | - | - | - |
Inductive wiper | ● | ● | ● | ● | ● |
A/C | Automatic | ||||
Heat Pump A/C | ● | ● | ● | ● | ● |
Rear independent A/C | - | - | ● | ● | ● |
Temperature zoning control | ● | ● | ● | ● | ● |
Rear outlet | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● |
Interior fragrance device | - | - | ● | ● | ● |
Camera | 11 | 11 | 11 | 11 | 11 |
Ultrasonic radar | 12 | 12 | 12 | 12 | 12 |
millimeter wave radar | 5 | 5 | 5 | 5 | 5 |
Laser Radar | - | - | - | - | 2 |
Brembo Calipers | ● | ● | ● | ● | ● |
Intelligent lifting screen | ● | ● | ● | ● | ● |
Product Categories : NEW ENERGY VEHICLES > Pure Electric Cars
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.