Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: MND9
Brand: greensaver
Packaging: satndard
Productivity: 1000pcs/month
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 1000pcs/month
Certificate: TS
Port: Shanghai,Ningbo,Qingdao
Payment Type: T/T,L/C
Incoterm: FOB,CFR,CIF,FCA,EXW
The advantages of pure Electric Vehicles as follows:
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable lithium battery or lithium iron phosphate battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
Model | Hybrid | EV | |||||
DM-i 945 | DM-i 1040 | DM-i 970 LUXURY | DM-i 970 FLAGSHIP | EV620-2WD | EV600 AWD LUXURY | EV600 AWD FLAGSHIP | |
Length*width*height (mm) | 5250*1960*1920 | ||||||
Wheelbase (mm) | 3110 | ||||||
Max speed(km/h) | 180 | ||||||
Curb weight(kg) | 2325 | 2565 | 2665 | 2665 | 2690 | 2785 | 2785 |
Total Weight(kg) | 28550 | 3090 | 3190 | 3190 | 3215 | 3310 | 3310 |
The number of door (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
The number of seat(pcs) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Engine Model | BYD476ZQC | BYD476ZQC | BYD476ZQC | BYD476ZQC | - | - | - |
Engine displacement(ml) | 1497 | 1497 | 1497 | 1497 | - | - | - |
Max Power(kw) | 102 | 102 | 102 | 102 | - | - | - |
Maximum torque (N.m) | 231 | 231 | 231 | 231 | - | - | - |
Max Net Power(kw) | 96 | 96 | 96 | 96 | - | - | - |
Motor type | PMSM | ||||||
Power(kw) | 170 | 170 | 170/45 | 170/45 | 230 | 230/45 | 230/45 |
Maximum torque (N.m) | 340 | 340 | 340/110 | 340/110 | 360 | 360/110 | 360/110 |
100 km acceleration(0-100km/h)(s) | 9.5 | 9.5 | 7.9 | 7.9 | 9.5 | 6.9 | 6.9 |
Number of drive motors | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
Type of the battery | LFP | ||||||
Range(KM) WLTC | 43 | 155 | 145 | 145 | - | - | - |
Range(KM) CLTC | - | - | - | - | 620 | 600 | 600 |
Battery energy (kwh) | 11.06 | 40.06 | 40.06 | 40.06 | 103.36 | 103.36 | 103.36 |
Gearbox | E-CVT | Single-speed transmission | |||||
Drive mode | FF | FF | AWD | AWD | AWD | AWD | AWD |
Front suspension type | McPherson independent suspension | ||||||
Rear suspension type | Five link independent suspension | ||||||
Assist type | EPS | ||||||
Car body structure | Carrier | ||||||
Front brake type | Ventilation disc | ||||||
Rear brake type | Ventilation disc | ||||||
Front tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Main/co-drive airbag | Main●/co-drive● | ||||||
Side airbags | Front●/ Rear● | ||||||
Head airbags | Front●/ Rear● | ||||||
knee airbag | ● | ● | ● | ● | ● | ● | ● |
run-flat tire | - | - | - | ● | - | - | ● |
Seat belt reminded | ● | ● | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● | ● | ● |
Parallel auxiliary | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● | ● | ● |
Lane Center Hold | ● | ● | ● | ● | |||
Identification of road traffic signs | ● | ● | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● | ● | ● |
Night vision system | - | - | - | - | - | - | - |
Fatigue driving reminder | - | - | - | ● | - | - | ● |
DOW | ● | ● | ● | ● | ● | ● | ● |
Front collision warning | ● | ● | ● | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● | ● | ● |
Reverse vehicle side warning | ● | ● | ● | ● | ● | ● | ● |
Full speed adaptive cruise | ● | ● | ● | ● | ● | ● | ● |
Auto parking | - | - | - | ● | - | - | ● |
Piloted parking | - | - | - | ● | - | - | ● |
Automatic lane change assistance | - | - | - | ● | - | - | ● |
Engine start and stop | ● | ● | ● | ● | - | - | - |
Brake energy recovery system | ● | ● | ● | ● | ● | ● | ● |
Auto holding | ● | ● | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
HDC | ● | ● | ● | ● | ● | ● | ● |
Variable suspension | Soft and hard adjustment | ||||||
Power sunroof | ● | ● | ● | ● | ● | ● | ● |
Non-Openable panoramic sunroof | ● | ● | ● | ● | ● | ● | ● |
Aluminum alloy wheel | ● | ● | ● | ● | ● | ● | ● |
Electric side sliding door | ● | ● | ● | ● | ● | ● | ● |
Electric trunk | ● | ● | ● | ● | ● | ● | ● |
Electric trunk memory | ● | ● | ● | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● | - | - | - |
Central locking | ● | ● | ● | ● | ● | ● | ● |
Bluetooth key | ● | ● | ● | ● | ● | ● | ● |
Remote key | ● | ● | ● | ● | ● | ● | ● |
NFC/RFID key | ● | ● | ● | ● | ● | ● | ● |
UWB key | - | - | - | ● | - | - | ● |
Keyless start system | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system | ● | ● | ● | ● | ● | ● | ● |
Active Grille Shutter | - | - | - | - | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● | ● | ● |
Low speed alarm tone | ● | ● | ● | ● | ● | ● | ● |
Sentinel mode | - | - | ● | ● | ● | ● | ● |
Steering material | leather | leather | leather | leather | leather | leather | leather |
Steering adjustment | Manual, up, down, left and right | ||||||
Multi function steering | ● | ● | ● | ● | ● | ● | ● |
LCD Dashboard | 10.25inch | ||||||
HUD | - | - | ● | ● | - | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● | ● | ● |
Mobile phone wireless charging | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Electric seat adjustment | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat heating | Front-/Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat memory | Front-/Rear- | Front-/ Rear- | Front-/ Rear- | Driver●/ Rear● | Front-/ Rear- | Driver●/ Rear● | Driver●/ Rear● |
Seat ventilation | Front-/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Seat massage | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● | Front-/ Rear● |
Second row independent seats | ● | ● | ● | ● | ● | ● | ● |
Centre armrest | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Rear cup holder | ● | ● | ● | ● | ● | ● | ● |
Central control OLED | 15.6inch | ||||||
GPS | ● | ● | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ● | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● | ● | ● |
Rear LCD | - | - | ● | ● | ● | ● | ● |
Rear multimedia control | ● | ● | ● | ● | ● | ● | ● |
Type-c | ● | ● | ● | ● | ● | ● | ● |
USB | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 | F:2/R:4 |
230V power | ● | ● | ● | ● | ● | ● | ● |
Horn | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
High / low beam lamp | LED | LED | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● | ● | ● |
Rain and fog mode of headlight | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● | ● | ● |
atmosphere lamp | ● | ● | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● | ● | ● |
Multi-layer soundproof glass | ● | ● | ● | ● | ● | ● | ● |
Power mirrors | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror power folding | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● | ● | ● |
Rearview Mirror memory | ● | ● | ● | ● | ● | ● | ● |
Rearview mirror reversing automatic sensing | ● | ● | ● | ● | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● | ● | ● |
Anti glare rearview mirror(interior) | Manual | Manual | Manual | Auto | Manual | Auto | Auto |
Rear privacy glass | ● | ● | ● | ● | ● | ● | ● |
Rear Wiper | ● | ● | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||||
Automatic air conditioning | ● | ● | ● | ● | ● | ● | ● |
Heat pump air conditioning | - | - | - | - | ● | ● | ● |
Rear independent air conditioner | ● | ● | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● |
Car Purifier | - | ● | ● | ● | ● | ● | ● |
Negative ion generator | - | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Interior fragrance device | ● | ● | ● | ● | ● | ● | ● |
Car refrigerator | ● | ● | ● | ● | ● | ● | ● |
Camera | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ultrasonic radar | 8 | 8 | 8 | 12 | 8 | 8 | 12 |
Millimeter wave radar | 3 | 3 | 3 | 5 | 3 | 3 | 5 |
Product Categories : NEW ENERGY VEHICLES > Pure Electric Cars
Main New Energy Co.,Ltd is a professional new energy company, which specialize in electric city bus, electric bus, electric car, electric truck,gel battery, silicon battery, lithium battery, lifepo4 battery,lithium titanate battery etc.
At present we have our plant to produce Gel Battery, Silicon Battery,lithium battery, electric truck,and we have our oem plant who produce Electric bus, electric car etc. all adopt international first rate production facilities as well as ISO 9001 National Quality Management System Control to meet the customers' demands for high quality. To acquired such as Production license issued by State Bureau of Quality Technical Supervision, UL Certificate, CE certificate, TLC Certificate by Bell Labs, CGCSOLAR, ISO 9001 Quality Management System Certificate, ISO 14001 Environment Management System Certificate, inspection and authentication by National Battery Detection Centre etc, and equip with thorough Quality Control System to meet the diversified needs of various levels.
We export s all electric vehicle such as electric car, electric tourist bus, electric bus, electric minibus and electric sightseeing bus etc produced , the plant of electric bus and electric sightseeing tourist bus are one of demonstration enterprises for national 863 plan and CIMS project. and pass ISO9001 and 3C certification, have perfect vehicle production qualification, and provide perfect after sale service system both at home and abroad. We also own national laboratory of passenger car, National Enterprise Technology center and Post-Doctoral Research Center.
We have been focusing on new energy products and providing different green product solutions for different customers.We live under the same blue sky and strive for the same green land
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.